top of page
Competition Results 2026/27
The tables below show the competition results for the current season.
Results will appear a day or so after the competition has been judged.
Photographers score points for highly commended and placed images in the 4 Club Competitions and at the end of the season, awards are made for most points in print and most points in digital competitions. The photographer with most points overall is awarded Photographer of the Year.
The League Table shows the current standings for this season.
To see results for previous season, please click here.
Competition 1 Nature/Wildlife (Print) + Open (DPI) judged by Peter Orr
Prints
Place | Image Title | Photographer |
|---|---|---|
1st Place | Cucumber green orb spider (Araniella cucurbitina) | John Law LRPS |
2nd Place | Evening Visitor | Adam Humphrey |
3rd Place | Blue ground beetle (Carabus problematius) | John Law LRPS |
4th Place | Three Zebra | Carolyn Moore ARPS NFIAP BPE1 |
5th Place | Marsh Harrier on the Hunt | Carolyn Moore ARPS NFIAP BPE1 |
Highly Commended | Caught! | Lesley Ridgley |
Highly Commended | Caribbean Osprey with Parrot Fish | Gary Clements |
Digital
Place | Image Title | Photographer |
|---|---|---|
1st Place | Yellow Hat | Janet Miles ARPS CPAGB BPE2* AFIAP |
2nd Place | Gothic geometry | John Law LRPS |
3rd Place | Roosting Clouded Yellows on Fragrant Orchid | Maurice Pugh |
4th Place | More than one story to tell | Ray Tyner |
5th Place | Between the Veils | Tina Westcott ARPS |
Highly Commended | Look Up | Phil Lockett |
Highly Commended | Blue-tailed Emerald Hummingbird | Gary Clements |
Highly Commended | American Kestrel | Gary Clements |
Highly Commended | Subway Duet | Adam Humphrey |
Competition 2 Open (Print) + Creative/Still Life (DPI) judged by Alan Dennison
Prints
Digital
Place | Image Title | Photographer |
|---|---|---|
1st Place | Dor Beetle (Geotrupes stercorarius) | John Law LRPS |
2nd Place | Indian sunrise | Janet Miles ARPS CPAGB BPE2* AFIAP |
3rd Place | Just Bee | Lesley Ridgley |
4th Place | Sea Eagle | Gary Clements |
5th Place | Flying Feathers - Black Grouse Lek | Carolyn Moore ARPS NFIAP BPE1 |
Highly Commended | Working to an Older Rhythm | Tina Westcott ARPS |
Highly Commended | Stonechat on Bull Rush | Kevin Seymour |
Place | Image Title | Photographer |
|---|---|---|
1st Place | Fluorescent radiance | John Law LRPS |
2nd Place | Whispers of a dream | John Law LRPS |
3rd Place | Flamingoes | Janet Miles ARPS CPAGB BPE2* AFIAP |
4th Place | The Last Glow of Autumn | Sharon Lewis |
5th Place | Unstable Horizons | Tina Westcott ARPS |
Highly Commended | The Shard | Janet Miles ARPS CPAGB BPE2* AFIAP |
Highly Commended | Two Daisy's | Kevin Seymour |
Highly Commended | Dreams of Asturian Tree Cabbage | Phil Lockett |
Highly Commended | Whispers of Autumn | Carolyn Moore ARPS NFIAP BPE1 |
Competition 3 Open (Print) + People/Street (DPI) judged by Andy Francis
Prints
Digital
Place | Image Title | Photographer |
|---|---|---|
Place | Image Title | Photographer |
|---|---|---|
Competition 4 Architecture (Print) + Open (DPI) judged by Mike Martin
Prints
Digital
Place | Image Title | Photographer |
|---|---|---|
Place | Image Title | Photographer |
|---|---|---|
Enprint Trophy judged by members
Prints
Place | Image Title | Photographer |
|---|---|---|
1st Place | The Final Lean | Ray Tyner |
Challengers Competition judged by Club Mentors
Digital
Place | Image Title | Photographer |
|---|---|---|
Dawn Pallant Memorial Trophy judged by Marko Dutka
Digital
Place | Image Title | Photographer |
|---|---|---|
Titchener Trophy Landscape/Seascape judged by John Tilsley
Prints
Digital
Place | Image Title | Photographer |
|---|---|---|
Place | Image Title | Photographer |
|---|---|---|
bottom of page
