top of page
Competition Results 2025/26
The tables below show the competition results for the current season.
​Results will appear a day or so after the competition has been judged.
​
Photographers score points for highly commended and placed images in the 4 Club Competitions and at the end of the season, awards are made for most points in print and most points in digital competitions. The photographer with most points overall is awarded Photographer of the Year.
The League Table shows the final standings for this season.
Competition 1 People + Open judged by Peter Hyett
Prints
Place | Image Title | Photographer |
|---|---|---|
1st Place | Comuters | Keith Hanson |
2nd Place | Surfing Widow | Nick Snell |
3rd Place | People Reflecting | Nick Snell |
4th Place | Wrapped in Mystery | Sharon Lewis |
5th Place | The Glass Blower | Carolyn Moore LRPS |
Highly Commended | Charlie | Gary Clements |
Highly Commended | Lady From Kiva | Geoff Corris |
Highly Commended | Carnival Harlequin | John Law LRPS |
Highly Commended | A Timely Conversation | Tina Westcott ARPS |
Digital
Place | Image Title | Photographer |
|---|---|---|
1st Place | Pearl-bordered Fritillaries mating pair | Maurice Pugh |
2nd Place | Kingfisher | Gary Clements |
3rd Place | Storm Floris | John Law LRPS |
4th Place | Running Hares | Janet Miles ARPS CPAGB BPE2* AFIAP |
5th Place | Emsworthy Barn Bluebells at Sunset | Nick Snell |
Highly Commended | Delivering Dinner | Andrew Gilbert |
Highly Commended | The Jackdaw that Raided the Nest | Carolyn Moore LRPS |
Highly Commended | Misty Morning Clifton Suspension Bridge | Nick Snell |
Highly Commended | Bow to Time | Ray Tyner |
Competition 2 Open + Landscape judged by Peter Orr
Prints
Digital
Place | Image Title | Photographer |
|---|---|---|
1st Place | Sloe Bug (Dolycoris baccarum) | John Law LRPS |
2nd Place | A cathedral of rust, preaching sermons to the tide | Keith Dunford |
3rd Place | Stick In The Mud | Nick Snell |
4th Place | The Griffin Vulture.jpg | Carolyn Moore LRPS |
5th Place | Metropolitan Cathedral Reimagined | Janet Miles ARPS CPAGB BPE2* AFIAP |
Highly Commended | Marchey's Drove in Flood | Tina Westcott ARPS |
Highly Commended | Peace and Love | Carolyn Moore LRPS |
Highly Commended | Arctic Tern (Sterna paradisaea) | John Law LRPS |
Highly Commended | Alien Beach | Lesley Ridgley |
Highly Commended | The Tipi Field | Tina Westcott ARPS |
Place | Image Title | Photographer |
|---|---|---|
1st Place | Drowned Landscape | John Law LRPS |
2nd Place | Whispers of the tide | John Law LRPS |
3rd Place | Loch Cill Chriosd | Carolyn Moore LRPS |
4th Place | Approaching Pressure | Peter Cooke |
5th Place | Autumn on the River Meavy | Gary Clements |
Highly Commended | Working the Misty Woods (after JM) | Adam Humphrey |
Highly Commended | Storm Approaching, Scarista Beach | Janet Miles ARPS CPAGB BPE2* AFIAP |
Highly Commended | Blackchurch Rock | Nick Snell |
Highly Commended | Time for a Dip | Nick Snell |
Competition 3 Creative + Open judged by TBC
Prints
Digital
Place | Image Title | Photographer |
|---|---|---|
Place | Image Title | Photographer |
|---|---|---|
Competition 4 Open + Architecture judged by TBC
Prints
Digital
Place | Image Title | Photographer |
|---|---|---|
Place | Image Title | Photographer |
|---|---|---|
Enprint Trophy judged by members
Prints
Place | Image Title | Photographer |
|---|---|---|
1st Place | Sarlat Stroll | Keith Hanson |
Challengers Competition judged by Club Mentors
Digital
Place | Image Title | Photographer |
|---|---|---|
Dawn Pallant Memorial Trophy judged by Jane Kearney
Digital
Place | Image Title | Photographer |
|---|---|---|
Titchener Trophy Flora & Fauna judged by TBC
Prints
Digital
Place | Image Title | Photographer |
|---|---|---|
Place | Image Title | Photographer |
|---|---|---|
bottom of page
