top of page
League Tables 2026/27
The tables below show the accumulated points to date for the current season.
Points will be added a day or so after each competition has been judged.
Please click to see the Results of individual competitions for the current season.
To see League Tables for the previous season, please click here.
Photographer | Points |
|---|---|
John Law LRPS | 10 |
Carolyn Moore ARPS NFIAP BPE1 | 5 |
Adam Humphrey | 5 |
Gary Clements | 1 |
Lesley Ridgley | 1 |
Digital
Photographer | Points |
|---|---|
Janet Miles ARPS CPAGB BPE2* AFIAP | 6 |
John Law LRPS | 5 |
Maurice Pugh | 4 |
Ray Tyner | 3 |
Gary Clements | 2 |
Tina Westcott | 2 |
Phil Lockett | 1 |
Adam Humphrey | 1 |
Overall
Photographer | Total |
|---|---|
John Law LRPS | 15 |
Janet Miles ARPS CPAGB BPE2* AFIAP | 6 |
Adam Humphrey | 6 |
Carolyn Moore ARPS NFIAP BPE1 | 5 |
Maurice Pugh | 4 |
Gary Clements | 3 |
Ray Tyner | 3 |
Tina Westcott | 2 |
Lesley Ridgley | 1 |
Phil Lockett | 1 |
bottom of page
