top of page
Competition Results 2024/25
The tables below show the competition results for the current season.
Results will appear a day or so after the competition has been judged.
Photographers score points for highly commended and placed images in the 4 Club Competitions and at the end of the season, awards are made for most points in print and most points in digital competitions. The photographer with most points overall is awarded Photographer of the Year.
The League Table shows the current standings for this season.
To see results for last season, please click here.
Competition 1 Two Twin Double judged by Peter Weaver
Prints
Place | Image Title | Photographer |
---|---|---|
1st Place | Amboseli Elephants | Janet Miles LRPS CPAGB BPE2* AFIAP |
2nd Place | A Misty Sunrise Reflection on Bleadney Drove Road | Tina Westcott ARPS |
3rd Place | Patience | Charlotte Cobb |
4th Place | Seaward Serenity | John Law LRPS |
5th Place | A Pair of Dancing Trees | Tina Westcott ARPS |
Highly Commended | Sailing Buddies | Janet Miles LRPS CPAGB BPE2* AFIAP |
Highly Commended | Two Peas | Adam Humphrey |
Highly Commended | Going Head to Head | Carolyn Moore LRPS |
Highly Commended | Reflected Glory | John Law LRPS |
Digital
Place | Image Title | Photographer |
---|---|---|
1st Place | 2 BY 2 | Andrew Gilbert |
2nd Place | Elephant Hawkmoths | Maurice Pugh |
3rd Place | Close Encounter | Andrew Gilbert |
4th Place | Grey Herons in flight | Maurice Pugh |
5th Place | Reflective Red Squirrel | Carolyn Moore LRPS |
Highly Commended | Atlantic Puffins | Gary Clements |
Highly Commended | Blue Boobie Bonding | Martin Kennard |
Highly Commended | Sand Martins taking a rest | Maurice Pugh |
Highly Commended | Two in Harmony | Geoff Corris |
Competition 2 Open judged by Peter Fry
Prints
Digital
Place | Image Title | Photographer |
---|---|---|
1st Place | Shoreline Trio | John Law LRPS |
2nd Place | Stormy Agnes | John Law LRPS |
3rd Place | In The Morning Sun | Carolyn Moore LRPS |
4th Place | A Westbury Moor Reflection | Tina Westcott ARPS |
5th Place | Painting Daisies | Carolyn Moore LRPS |
Highly Commended | Barney (Barn Owl) | Colin Whitcombe |
Highly Commended | Faded Glory | Janet Miles LRPS CPAGB BPE2* AFIAP |
Place | Image Title | Photographer |
---|---|---|
1st Place | Windswept Shore | John Law LRPS |
2nd Place | Walk Into the Future | Andrew Gilbert |
3rd Place | Osprey | Gary Clements |
4th Place | Porlock Weir | Gary Clements |
5th Place | Ready for a Brew | Philip Wilson |
Highly Commended | Chala Film Set | Peter Anscombe |
Highly Commended | Male Emporor Moth | Maurice Pugh |
Highly Commended | Swiss Roll | Andrew Gilbert |
Highly Commended | Portishead at Night | Tony Small |
Competition 3 Minimalism judged by Jane Kearney
Prints
Digital
Place | Image Title | Photographer |
---|---|---|
1st Place | A Misty Sunrise | Tina Westcott ARPS |
2nd Place | Cheerio(s) | Janet Miles LRPS CPAGB BPE2* AFIAP |
3rd Place | Stairway Curves | Janet Miles LRPS CPAGB BPE2* AFIAP |
Place | Image Title | Photographer |
---|---|---|
1st Place | It's All About the Bass | Carolyn Moore LRPS |
2nd Place | The Leaf and the Ant | Carolyn Moore LRPS |
3rd Place | Me and My Shadow | Sharon Lewis |
4th Place | Generation | Keith Hanson |
5th Place | Abridged | Keith Hanson |
Highly Commended | Stairs | Peter Anscombe |
Highly Commended | White on White | Jenny Short |
Highly Commended | Dance Class | Geoff Corris |
Highly Commended | Ascending | Adam Humphrey |
Highly Commended | Beacon of Silence | John Law LRPS |
Competition 4 Open judged by Ann Cooke
Prints
Digital
Place | Image Title | Photographer |
---|---|---|
1st Place | Steps into the deep | John Law LRPS |
2nd Place | Timeless Station | John Law LRPS |
3rd Place | Violetear Hummingbird - Costa Rica | Carolyn Moore LRPS |
4th Place | Along Dunstanburgh Beach | Tina Westcott ARPS |
5th Place | The Bulrush | Tina Westcott ARPS |
Joint 5th Place | The Rusty Railings | Lesley Ridgley |
Place | Image Title | Photographer |
---|---|---|
1st Place | Close-up and Personal with the Dalmatian Pelican | Carolyn Moore LRPS |
2nd Place | Gary Clements Spider Monkey | Gary Clements |
3rd Place | Strike a pose | Sharon Lewis |
4th Place | Lilac Breasted Roller | Andy Gilbert |
5th Place | The Eyes Have It-Acorn Woodpecker Central America | Carolyn Moore LRPS |
Highly Commended | Upstream | Adam Humphrey |
Highly Commended | Tidal Wavelet | Keith Hanson |
Enprint Trophy judged by members
Prints
Place | Image Title | Photographer |
---|---|---|
1st Place | Beach Huts | John Law LRPS |
2nd Place | Impressions of Trieste | Tina Westcott ARPS |
Challengers Competition judged by Club Mentors
Digital
Place | Image Title | Photographer |
---|---|---|
Dawn Pallant Memorial Trophy judged by Marko Dutka
Digital
Place | Image Title | Photographer |
---|---|---|
Titchener Trophy Monochrome judged by John Tilsley
Prints
Digital
Place | Image Title | Photographer |
---|---|---|
1st Place | London’s Crystal Spire | John Law LRPS |
2nd Place | The Bell Tower | Tina Westcott ARPS |
3rd Place | Balconies | Janet Miles LRPS CPAGB BPE2* AFIAP |
4th Place | Lifeline of The Past | John Law LRPS |
5th Place | More Than Words | Charlotte Cobb |
Highly Commended | Master Red (deer) | Colin Whitcombe |
Highly Commended | Window Reflections | Sharon Lewis |
Highly Commended | Eggs-treme Emotion | Charlotte Cobb |
Highly Commended | Munching on Seed Heads (Female Reed Bunting) | Carolyn Moore LRPS |
Place | Image Title | Photographer |
---|---|---|
1st Place | Bus Shelter Playwrite | Ray Tyner |
2nd Place | Give Us A Smile | Geoff Corris |
3rd Place | Little Owl | Gary Clements |
4th Place | Guardian of the Rocks | John Law LRPS |
5th Place | Garlic | Janet Miles LRPS CPAGB BPE2* AFIAP |
Highly Commended | Lady of the Manor | Sharon Lewis |
Highly Commended | High and Dry | Keith Hanson |
Highly Commended | Jet Stream | Andrew Gilbert |
Highly Commended | Saltburn Pier - Funicular | Tony Small |
bottom of page