top of page
League Tables 2024/25
The tables below show the accumulated points to date for the current season.
Points will be added a day or so after each competition has been judged.
​
​
Please click to see the Results of individual competitions for the current season.
To see League Tables for last season, please click here.
Photographer | Points |
---|---|
Janet Miles LRPS CPAGB BPE2* AFIAP | 7 |
Tina Westcott ARPS | 7 |
John Law LRPS | 4 |
Charlotte Cobb | 4 |
Carolyn Moore LRPS | 1 |
Adam Humphrey | 1 |
Digital
Photographer | Points |
---|---|
Andrew Gilbert | 10 |
Maurice Pugh | 9 |
Carolyn Moore LRPS | 2 |
Gary Clements | 1 |
Martin Kennard | 1 |
Geoff Corris | 1 |
Overall
Photographer | Total |
---|---|
Andrew Gilbert | 10 |
Maurice Pugh | 9 |
Janet Miles LRPS CPAGB BPE2* AFIAP | 7 |
Tina Westcott ARPS | 7 |
John Law LRPS | 4 |
Charlotte Cobb | 4 |
Carolyn Moore LRPS | 3 |
Gary Clements | 1 |
Adam Humphrey | 1 |
Martin Kennard | 1 |
Geoff Corris | 1 |
bottom of page