top of page
League Tables 2024/25
The tables below show the accumulated points to date for the current season.
Points will be added a day or so after each competition has been judged.
Please click to see the Results of individual competitions for the current season.
To see League Tables for the current season, please click here.
Photographer | Points |
|---|---|
John Law LRPS | 26 |
Tina Westcott ARPS | 21 |
Janet Miles LRPS CPAGB BPE2* AFIAP | 17 |
Carolyn Moore LRPS | 11 |
Charlotte Cobb | 4 |
Colin Whitcombe | 1 |
Adam Humphrey | 1 |
Digital
Photographer | Points |
|---|---|
Carolyn Moore LRPS | 21 |
Andrew Gilbert | 19 |
Gary Clements | 13 |
Maurice Pugh | 10 |
John Law LRPS | 7 |
Sharon Lewis | 6 |
Keith Hanson | 5 |
Philip Wilson | 2 |
Adam Humphrey | 2 |
Peter Anscombe | 2 |
Geoff Corris | 2 |
Tony Small | 1 |
Overall
Photographer | Total |
|---|---|
John Law LRPS | 33 |
Carolyn Moore LRPS | 32 |
Tina Westcott ARPS | 21 |
Andrew Gilbert | 19 |
Janet Miles LRPS CPAGB BPE2* AFIAP | 17 |
Gary Clements | 13 |
Maurice Pugh | 10 |
Sharon Lewis | 6 |
Keith Hanson | 5 |
Charlotte Cobb | 4 |
Adam Humphrey | 3 |
Philip Wilson | 2 |
bottom of page
