top of page
League Tables 2025/26
The tables below show the accumulated points to date for the current season.
Points will be added a day or so after each competition has been judged.
​
​
Please click to see the Results of individual competitions for the current season.
To see League Tables for last season, please click here.
Photographer | Points |
|---|---|
Nick Snell | 13 |
John Law LRPS | 8 |
Carolyn Moore LRPS | 6 |
Keith Hanson | 6 |
Keith Dunford | 5 |
Sharon Lewis | 3 |
Tina Westcott ARPS | 3 |
Sharon Lewis | 3 |
Janet Miles ARPS CPAGB BPE2* AFIAP | 2 |
Gary Clements | 1 |
Lesley Ridgley | 1 |
Geoff Corris | 1 |
Digital
Photographer | Digital |
|---|---|
John Law LRPS | 15 |
Gary Clements | 7 |
Maurice Pugh | 6 |
Carolyn Moore LRPS | 5 |
Nick Snell | 5 |
Janet Miles ARPS CPAGB BPE2* AFIAP | 4 |
Peter Cooke | 3 |
Ray Tyner | 1 |
Andrew Gilbert | 1 |
Adam Humphrey | 1 |
Overall
Photographer | Total |
|---|---|
John Law LRPS | 23 |
Nick Snell | 18 |
Carolyn Moore LRPS | 11 |
Gary Clements | 8 |
Janet Miles ARPS CPAGB BPE2* AFIAP | 6 |
Keith Hanson | 6 |
Maurice Pugh | 6 |
Keith Dunford | 5 |
Sharon Lewis | 3 |
Tina Westcott ARPS | 3 |
Sharon Lewis | 3 |
Peter Cooke | 3 |
Ray Tyner | 1 |
Andrew Gilbert | 1 |
Adam Humphrey | 1 |
Lesley Ridgley | 1 |
Geoff Corris | 1 |
bottom of page
