top of page
League Tables 2025/26
The tables below show the accumulated points to date for the current season.
Points will be added a day or so after each competition has been judged.
Please click to see the Results of individual competitions for the current season.
To see League Tables for last season, please click here.
Photographer | Points |
|---|---|
Nick Snell | 19 |
John Law LRPS | 18 |
Carolyn Moore LRPS | 12 |
Janet Miles ARPS CPAGB BPE2* AFIAP | 8 |
Tina Westcott ARPS | 8 |
Keith Hanson | 6 |
Keith Dunford | 5 |
Sharon Lewis | 3 |
Gary Clements | 3 |
Adam Humphrey | 1 |
Lesley Ridgley | 1 |
Geoff Corris | 1 |
Digital
Photographer | Digital |
|---|---|
John Law LRPS | 29 |
Gary Clements | 18 |
Carolyn Moore LRPS | 15 |
Janet Miles ARPS CPAGB BPE2* AFIAP | 9 |
Andrew Tandy | 6 |
Maurice Pugh | 6 |
Nick Snell | 5 |
Keith Dunford | 4 |
Tina Westcott ARPS | 3 |
Keith Hanson | 3 |
Peter Cooke | 3 |
Ray Tyner | 2 |
Adam Humphrey | 2 |
Philip Wilson | 1 |
Aldo Clements | 1 |
Andrew Gilbert | 1 |
Phil Locket | 1 |
Overall
Photographer | Total |
|---|---|
John Law LRPS | 47 |
Carolyn Moore LRPS | 27 |
Nick Snell | 24 |
Gary Clements | 21 |
Janet Miles ARPS CPAGB BPE2* AFIAP | 17 |
Tina Westcott ARPS | 11 |
Keith Hanson | 9 |
Keith Dunford | 9 |
Andrew Tandy | 6 |
Maurice Pugh | 6 |
Adam Humphrey | 3 |
Sharon Lewis | 3 |
Peter Cooke | 3 |
Ray Tyner | 2 |
Philip Wilson | 1 |
Aldo Clements | 1 |
Andrew Gilbert | 1 |
Phil Locket | 1 |
Lesley Ridgley | 1 |
Geoff Corris | 1 |
bottom of page
