top of page
2024/25 External Competition - MSCC Selections
The details of the images that were selected to represent the Club and the scores they achieved are summarised in the tables below.
​
| PAGB Trophy (Nature) | PAGB Cup (Nature) | DPIC | WCPF Prints | Kingswood Salver |
PAGB Trophy (Nature)
PAGB Trophy (Nature)
Image Title | Photographer | Score/15 |
---|---|---|
Stoat | Gary Clements | 15 |
Common Wasp Worker Steatoda Grossa | John Law LRPS | 15 |
In Harmony - Acorn Woodpeckers | Carolyn Moore LRPS | 15 |
Eye Contact - Griffin Vulture | Carolyn Moore LRPS | 14 |
Arctic Tern Sterna Paradisa with Catch | John Law LRPS | 14 |
Eye Contact with the Dalmation Pelican | Carolyn Moore LRPS | 13 |
False Widow Spider | John Law LRPS | 13 |
Lilac Breasted Roller | Andrew Gilbert | 12 |
The Stare - Red Kite | Carolyn Moore LRPS | 12 |
Yellow Throated Toucan | Gary Clements | 11 |
Snack Time - White Tailed Eagle | Colin Whitcombe | 11 |
Kori Bustard | Richard Martin | 11 |
Marsh Fritillaries Mating 2024 | Maurice Pugh | 11 |
Three Toed Juvenile Sloth | Gary Clements | 11 |
Forest Floor with Fungi | Peter Anscombe | 10 |
Red Lechwe jousting | Richard Martin | 10 |
Spotted - Barn Owl | Colin Whitcombe | 10 |
Black - Shouldered Kite | Andrew Gilbert | 9 |
African Elephant | Richard Martin | 9 |
Spider Monkey | Gary Clements | 9 |
PAGB Cup
PAGB Cup (Nature)
Image Title | Photographer | Points |
---|---|---|
The Great Crested Grebe And The Tench | Carolyn Moore LRPS | 15 |
Red Deer | Gary Clements | 12 |
Purple-shot Copper nectaring on Common Bistort | Maurice Pugh | 12 |
Elephant Hawkmoths At Rest | Maurice Pugh | 12 |
Black Vulture In Flight | Carolyn Moore LRPS | 12 |
Kestrel | Gary Clements | 12 |
Lions On Hippo | Richard Martin | 11 |
Fighting Dalmatian Pelicans - Pelicanus | Carolyn Moore LRPS | 11 |
Defending - Lesser Violetear - Costa Rica | Carolyn Moore LRPS | 10 |
Sandwich Tern - Thalasseus Sandvice | John Law LRPS | 10 |
Basiliscus Plumifrons. Aka Jesus Christ | Peter Anscombe | 10 |
Orange Breasted Sunbird | Richard Martin | 10 |
Dinner Time | Andrew Gilbert | 10 |
Osprey | Gary Clements | 10 |
Who Are You Looking At | Andrew Gilbert | 10 |
Cheetah On Look Out | Andrew Gilbert | 10 |
Little Owl | Gary Clements | 10 |
Vole Watching - Barn Owl | Colin Whitcombe | 10 |
Male Emperor Moth | Maurice Pugh | 9 |
Pine Martin | Colin Whitcombe | 9 |
Grizzled Skipper Butterfly Nectaring on ...... | Maurice Pugh | 9 |
DPIC
DPIC
Image Title | Photographer | Points |
---|---|---|
A Misty Sunrise Reflection (on Bleadney Drove Road | Tina Westcott | 13 |
Osprey | Gary Clements | 13 |
Jet Stream | Andrew Gilbert | 12 |
Little Owl (Colour Version) | Gary Clements | 12 |
Porlock Weir | Gary Clements | 12 |
Tumbling Tart | Janet Miles | 12 |
Elephant Hawkmoths | Maurice Pugh | 12 |
Impressions of Trieste | Tina Westcott | 11 |
The Ocean's Teeth (Windswept Shore) | John Law | 11 |
Pop! | Sue Dyson | 11 |
Red Squirrel Food | Gary Clements | 11 |
A Carpet of Moss | Carolyn Moore | 10 |
Food Triptych (Food Colour Triptych) | Sharon Lewis | 10 |
Sound Impressions | Rose Atkinson | 10 |
Reflective Red Squirrel | Carolyn Moore | 10 |
White Spirits (Wild Spirits) | Rose Atkinson | 10 |
WCPF Print
WCPF Print
Image Title | Photographer | Points |
---|---|---|
Flooded | John Law | 14 |
Tram Crossing | Janet Miles | 13 |
Lifeline of the Past | John Law | 13 |
London's Crystal Spire | John Law | 13 |
Amboseli Elephants | Janet Miles | 12 |
Red Deer Rut | Gary Clements | 12 |
Bringing Supper Home | John Law | 12 |
Wave Break | Carolyn Moore | 12 |
Otters Bubble Bath | Neil Lazenbury | 11 |
Painting Daisies | Carolyn Moore | 11 |
A Pair of Dancing Trees | Tina Westcott | 11 |
Trencardis | Sue Dyson | 11 |
The Frozen Pond | Tina Westcott | 10 |
Balconies | Janet Mile | 10 |
The Bell Tower | Tina Westcott | 9 |
bottom of page