top of page
League Tables 2023/24
The tables below show the final points for last season.
​
​
​
Please click to see the Results of individual competitions for the 2023/24 season.
To return to the current season, please click here.
Photographer | Points |
---|---|
John Law LRPS | 32 |
Tina Westcott ARPS | 19 |
Carolyn Moore LRPS | 14 |
Janet Miles LRPS CPAGB BPE2* AFIAP | 9 |
Derek Webb | 2 |
Lesley Ridgley | 1 |
Geoff Miller | 1 |
Digital
Photographer | Points |
---|---|
Gary Clements | 23 |
Keith Hanson | 15 |
Maurice Pugh | 12 |
John Law LRPS | 8 |
Janet Miles LRPS CPAGB BPE2* AFIAP | 8 |
Andrew Gilbert | 6 |
Carolyn Moore LRPS | 6 |
Sharon Lewis | 5 |
Sue Dyson | 4 |
Lesley Ridgley | 2 |
Jenny Short | 1 |
Adam Humphrey | 1 |
Tony Small | 1 |
Stuart Watson | 1 |
Jane Peters | 1 |
Charlotte Cobb | 1 |
Catherine Alexander | 1 |
Overall
Photographer | Points |
---|---|
John Law LRPS | 40 |
Gary Clements | 23 |
Carolyn Moore LRPS | 20 |
Tina Westcott ARPS | 19 |
Janet Miles LRPS CPAGB BPE2* AFIAP | 17 |
Keith Hanson | 15 |
Maurice Pugh | 12 |
Andrew Gilbert | 6 |
Sharon Lewis | 5 |
Sue Dyson | 4 |
Lesley Ridgley | 3 |
Derek Webb | 2 |
Tony Small | 1 |
Geoff Miller | 1 |
Charlotte Cobb | 1 |
Jane Peters | 1 |
Adam Humphrey | 1 |
Stuart Watson | 1 |
Jenny Short | 1 |
bottom of page