top of page
Battle of Sedgemoor - 2024/25
Date of Battle: 2 December 2024, hosted by Yeovil Camera Club.
​
Judged by: tbc by Yeovil
​
The scores and gallery will appear a day or so after judging has taken place.
The scores for last season's Battle can be seen here.
​
Image Title | Photographer | Print Or Digital | Score |
---|---|---|---|
Tram Crossing | Janet Miles LRPS CPAGB BPE2* AFIAP | Print | 19.5 |
Seaward Serenity | John Law LRPS | Print | 19 |
Focussed - Red Kite | Carolyn Moore LRPS | Print | 18.5 |
Bringing Supper Home | John Law LRPS | Print | 18 |
Trencadis | Sue Dyson | Print | 17.5 |
Quiet Turbulence | Carolyn Moore LRPS | Print | 17.5 |
A Pair of Dancing Trees | Tina Westcott ARPS | Print | 17 |
Amboseli Elephants | Janet Miles LRPS CPAGB BPE2* AFIAP | Print | 17 |
African Hoopoe Mating | Richard Martin | Print | 17 |
Fly Past in the Mist | Tina Westcott ARPS | Print | 17 |
Late Autumn Woodland | Janet Miles LRPS CPAGB BPE2* AFIAP | Digital | 19.5 |
Black-veined Whites Mating Pair and Bush Cricket | Maurice Pugh | Digital | 19 |
Red Squirrel Food | Gary Clements | Digital | 18.5 |
Robberflies Mating Pair 2023 | Maurice Pugh | Digital | 18.5 |
Ciutat de les Arts I les Ciences | Carolyn Moore LRPS | Digital | 18.5 |
Finishing Touches | John Law LRPS | Digital | 18.5 |
Evening at the Severn Crossing | Andrew Gilbert | Digital | 18.5 |
Thinking of You | Peter Anscombe | Digital | 17.5 |
A Carpet of Moss | Carolyn Moore LRPS | Digital | 16.5 |
Wild Spirits | Rose Atkinson ARPS | Digital | 16.5 |
bottom of page