top of page
Battle with Chard - 2023/24
Date of Battle: 7 May 2024, hosted by Mid Somerset Camera Club.
​
Judged by: Jay Hallsworth
​
The scores and gallery will appear a day or so after judging has taken place.
​
The scores for current season's Battle can be seen here.
​
Image Title | Photographer | Print or Digital | Score |
---|---|---|---|
Moored Up | John Law LRPS | Print | 20 |
Bringing Supper Home | John Law LRPS | Print | 20 |
Overflow | John Law LRPS | Print | 19 |
Fly Past In The Mist | Tina Westcott ARPS | Print | 19 |
Trencadis | Sue Dyson | Print | 19 |
Quiet Turbulence | Carolyn Moore LRPS | Print | 19 |
Focused - Red Kite | Carolyn Moore LRPS | Print | 18 |
Sunflower Still Life | Carolyn Moore LRPS | Print | 18 |
Tram Crossing | Janet Miles LRPS CPAGB BPE2* AFIAP | Print | 18 |
Still Life With Meadow Flowers | Janet Miles LRPS CPAGB BPE2* AFIAP | Print | 18 |
African Hoopoe Mating | Richard Martin | Print | 18 |
Red For Danger | Peter Anscombe | Print | 17 |
Three Of A Kind. | Neil Lazenbury | Print | 17 |
Autumn Gold | Sue Dyson | Print | 17 |
Brighton West pier | Janet Miles LRPS CPAGB BPE2* AFIAP | Print | 17 |
Red Squirrel Food | Gary Clements | Digital | 20 |
Peregrine Falcon | Gary Clements | Digital | 19 |
Ciutat de les Arts i les Ciences | Carolyn Moore LRPS | Digital | 19 |
Dark Green Fritillaries Mating Pair | Maurice Pugh | Digital | 19 |
Evening At The Severn Crossing | Andrew Gilbert | Digital | 19 |
Robberflies Mating Pair 2023 | Maurice Pugh | Digital | 19 |
Shapes And Shadows | Paul Baker | Digital | 19 |
Autumn | Janet Miles LRPS CPAGB BPE2* AFIAP | Digital | 19 |
Water Mane | Keith Hanson | Digital | 19 |
Black-veined Whites Mating Pair And Bush Cricket | Maurice Pugh | Digital | 19 |
Finishing Touches | John Law LRPS | Digital | 18 |
Pop! | Sue Dyson | Digital | 18 |
Cheetah Under The Bush | Janet Miles LRPS CPAGB BPE2* AFIAP | Digital | 18 |
Autumn Fruits | Keith Hanson | Digital | 18 |
A Carpet Of Moss | Carolyn Moore LRPS | Digital | 17 |
bottom of page